|  MADA Telemetry System Website  Daily Rainfall Data (mm) From 20/5/2013 To 26/5/2013 | | |||||||||
| Server Date/Time: 26/05/2013 09:03 | [ No Color ] [ Rainfall 12AM-12AM ] [ Home ] | |||||||||
| Station | Wilayah | Last Update (Date/Time) | 8AM - 8AM Daily Rainfall (mm) | Today's Rainfall since 8AM 26/5/2013 | ||||||
| No | Name | 20/5/13 | 21/5/13 | 22/5/13 | 23/5/13 | 24/5/13 | 25/5/13 | |||
| 1 | Kangar | Wilayah 1 | 26/5/2013 07:45 | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| 2 | Jejawi | Wilayah 1 | 26/5/2013 07:45 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Arau | Wilayah 1 | 26/5/2013 07:45 | 9 | 0 | 1 | 0 | 9 | 0 | 0 |
| 4 | Seriap | Wilayah 1 | 26/5/2013 07:45 | 9 | 4 | 0 | 0 | 10 | 0 | 0 |
| 5 | Kuala Perlis | Wilayah 1 | 26/5/2013 07:45 | 19 | 0 | 0 | 0 | 15 | 0 | 0 |
| 6 | Bohor Mali | Wilayah 1 | 26/5/2013 07:45 | 17 | 1 | 1 | 0 | 2 | 0 | 0 |
| 7 | Sungai Baru | Wilayah 1 | 26/5/2013 07:45 | 25 | 9 | 16 | 1 | 8 | 1 | 0 |
| 8 | Tambun Tulang | Wilayah 1 | 26/5/2013 07:45 | 17 | 4 | 0 | 0 | 1 | 0 | 0 |
| 9 | Kurong Anai | Wilayah 1 | 26/5/2013 07:45 | 12 | 0 | 2 | 0 | 2 | 0 | 0 |
| 10 | Bongor Kudong | Wilayah 1 | 26/5/2013 07:45 | 38 | 7 | 16 | 0 | 1 | 0 | 0 |
| 11 | Kodiang | Wilayah 2 | 26/5/2013 07:45 | 13 | 0 | 4 | 0 | 4 | 0 | 0 |
| 12 | Bt.4 Sanglang | Wilayah 2 | 26/5/2013 07:46 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bt.6 Sanglang | Wilayah 2 | 26/5/2013 07:46 | 22 | 11 | 4 | 0 | 0 | 0 | 0 |
| 14 | Kuala Sanglang | Wilayah 2 | 26/5/2013 07:46 | 18 | 0 | 0 | 0 | 4 | 0 | 0 |
| 15 | Lana Bulu | Wilayah 2 | 26/5/2013 07:46 | 33 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | Manggol Bongor | Wilayah 2 | 26/5/2013 07:46 | 26 | 0 | 15 | 0 | 6 | 0 | 0 |
| 17 | Tunjang Drain | Wilayah 2 | 26/5/2013 07:46 | 14 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Matang Paku | Wilayah 2 | 26/5/2013 07:46 | 14 | 1 | 0 | 2 | 3 | 0 | 0 |
| 19 | Bt.15 Tunjang | Wilayah 2 | 26/5/2013 07:46 | 22 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Jitra Weir | Wilayah 2 | 26/5/2013 07:46 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Telaga Batu | Wilayah 2 | 26/5/2013 07:46 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alor Biak | Wilayah 2 | 26/5/2013 07:46 | 10 | 0 | 0 | 5 | 0 | 0 | 0 |
| 23 | Kuala Jerlun | Wilayah 2 | 26/5/2013 07:46 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 24 | Gunong Keriang | Wilayah 2 | 26/5/2013 07:47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kubang Siam | Wilayah 2 | 26/5/2013 07:47 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| 26 | Kuala Sungai | Wilayah 2 | 26/5/2013 07:47 | 3 | 0 | 0 | 2 | 6 | 0 | 0 |
| 27 | Kepala Batas | Wilayah 2 | 26/5/2013 07:47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pelubang | Wilayah 2 | 26/5/2013 07:47 | 23 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | Hutan Kampong | Wilayah 3 | 26/5/2013 07:47 | 2 | 1 | 0 | 9 | 0 | 0 | 0 |
| 31 | Telaga Mas | Wilayah 3 | 26/5/2013 07:47 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Jabi | Wilayah 3 | 26/5/2013 07:47 | 5 | 0 | 0 | 8 | 0 | 0 | 0 |
| 33 | Tualang | Wilayah 3 | 26/5/2013 07:47 | 5 | 3 | 1 | 1 | 0 | 1 | 0 |
| 34 | Senara | Wilayah 3 | 26/5/2013 07:47 | 16 | 3 | 0 | 0 | 8 | 0 | 0 |
| 35 | Guar Kepayang | Wilayah 3 | 26/5/2013 07:47 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | Sg.Pendang A.Binjal | Wilayah 3 | Offline | *** | *** | *** | *** | *** | *** | *** |
| 37 | Hutan Gelam | Wilayah 3 | 26/5/2013 07:48 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| 38 | Alor Penyengat | Wilayah 3 | 26/5/2013 07:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Bukit Raya | Wilayah 3 | 26/5/2013 07:48 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 40 | Pendang | Wilayah 3 | 26/5/2013 07:48 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 41 | Kobah | Wilayah 3 | 26/5/2013 07:48 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 42 | Pondok Chegar | Wilayah 3 | 26/5/2013 07:48 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| 43 | Alator Jenun | Wilayah 4 | 26/5/2013 07:48 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Alator Tokai | Wilayah 4 | 26/5/2013 07:48 | 3 | 0 | 0 | 5 | 0 | 0 | 0 |
| 45 | Bt.3, Tandop | Wilayah 4 | 26/5/2013 07:48 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 46 | Spg.4, Kangkong | Wilayah 4 | 26/5/2013 07:49 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 47 | Kota S. Semut | Wilayah 4 | 26/5/2013 07:49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Kuala Sala | Wilayah 4 | 26/5/2013 07:49 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 49 | Kuala Kangkong | Wilayah 4 | 26/5/2013 07:49 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Kuala Tebengau | Wilayah 4 | 26/5/2013 07:49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Kuala Kedah | Wilayah 4 | 26/5/2013 07:49 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 52 | Telok Chengai | Wilayah 4 | 26/5/2013 07:49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Spg3,Sg.Limau | Wilayah 4 | 26/5/2013 07:49 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| 54 | Titi Bom | Wilayah 4 | 26/5/2013 07:49 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Guar Chempedak | Wilayah 4 | 26/5/2013 07:50 | 11 | 0 | 0 | 0 | 0 | 4 | 0 |
| 56 | Tanah Merah | Wilayah 3 | 26/5/2013 07:50 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| 57 | Kuala D.Kechil | Wilayah 4 | 26/5/2013 07:50 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Sg.Limau Dalam | Wilayah 4 | 26/5/2013 07:50 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Gunung Jerai | JPS | 26/5/2013 07:50 | 7 | 0 | 1 | 0 | 1 | 1 | 0 |
| 60 | Kuala Nerang | Sg. Padang Terap | 26/5/2013 07:50 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| 61 | Empangan Pedu | Empangan Pedu | 26/5/2013 07:51 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| 62 | Btg.Embankment | Empangan Pedu | 26/5/2013 07:51 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 63 | Tunnel Outfall | Empangan Pedu | 26/5/2013 07:51 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| 64 | Tunnel Intake | Empangan Muda | 26/5/2013 07:51 | 14 | 0 | 0 | 0 | 7 | 0 | 0 |
| 65 | Empangan Muda | Empangan Muda | 26/5/2013 07:51 | 12 | 0 | 0 | 0 | 7 | 0 | 0 |
| 67 | Padang Sanai | Sg. Padang Terap | 26/5/2013 07:51 | 5 | 1 | 0 | 0 | 2 | 1 | 0 |
| 68 | Sg.Naka | Sg. Padang Terap | 26/5/2013 07:51 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
| 69 | Sungai Bata | Sg. Bata | 26/5/2013 07:51 | 21 | 0 | 0 | 1 | 0 | 0 | 0 |
| 70 | Sungai Arau | Sg. Arau | 26/5/2013 07:51 | 9 | 0 | 0 | 0 | 12 | 0 | 0 |
| 71 | Kampong Kubu | Sg. Padang Terap | 26/5/2013 07:52 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 72 | Kuala Teliang | Empangan Muda | 26/5/2013 07:52 | 13 | 0 | 0 | 0 | 8 | 0 | 0 |
| 73 | Empangan Ahning | Empangan Ahning | 26/5/2013 06:51 | 14 | 0 | 0 | 0 | 2 | 14 | 0 |
| 74 | Sg. Arau Upper | Sg. Arau | 26/5/2013 07:52 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| 75 | Sg. Gial | Sg. Arau | 26/5/2013 07:52 | 23 | 0 | 0 | 0 | 3 | 0 | 0 |
| 76 | Sg. Mentalun | Sg. Arau | 26/5/2013 07:52 | 19 | 0 | 0 | 0 | 1 | 0 | 0 |
| 77 | Sg.Teliang | Empangan Muda | Offline | *** | *** | *** | *** | *** | *** | *** |
| 78 | Sg.Ulu Muda | Empangan Muda | 26/5/2013 07:53 | 14 | 0 | 0 | 0 | 25 | 0 | 0 |
| 79 | Bkt.Kayu Hitam | Sg. Bata | 26/5/2013 07:53 | 14 | 0 | 0 | 0 | 3 | 0 | 0 |
| 81 | Bukit Perak | Sg. Pendang | 26/5/2013 07:53 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| 82 | Sg.Pendang Upper | Sg. Pendang | 26/5/2013 07:53 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 83 | Sg.Gurun Upper | Sg. Gurun | 26/5/2013 07:53 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Sg.Pedu Bukit Sena | Sg. Padang Terap | 26/5/2013 07:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 | Khlong Thuat | Empangan Ahning | 26/5/2013 07:57 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 111 | Pongkha | Empangan Pedu | 26/5/2013 07:57 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| 112 | Sungai Perik | Sg. Padang Terap | 26/5/2013 07:57 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| 113 | Sungai Janing | Sg. Padang Terap | 26/5/2013 07:57 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 114 | Sg.Nawa Kg.Bkt.Pak Kiau | Wilayah 3 | 26/5/2013 07:57 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 123 | Sg.Tekai Kg.Sireh | Sg. Padang Terap | 26/5/2013 07:58 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 126 | Sg.Tiang Gerap | Sg. Pendang | 26/5/2013 07:58 | 10 | 0 | 0 | 0 | 4 | 0 | 0 |
| 128 | Kubur Panjang | JPS | 26/5/2013 07:59 | 11 | 6 | 0 | 0 | 3 | 0 | 0 |
| 136 | Kg.Sena Terusan Utara | Sg. Arau | 26/5/2013 07:59 | 22 | 0 | 5 | 0 | 3 | 0 | 0 |
| 137 | Kg./Sg. Panggau | Sg. Arau | 26/5/2013 07:59 | 12 | 11 | 0 | 0 | 3 | 0 | 0 |
| 138 | Kg.Titi Kerbau Sg.Inoi | Sg. Bata | 26/5/2013 07:59 | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
| 139 | Kg.ChangkatSetolSg.Badak | Sg. Bata | 26/5/2013 07:59 | 14 | 0 | 0 | 4 | 2 | 1 | 0 |
| 140 | Kg./Sg.Wang Perah | Sg. Bata | 26/5/2013 07:59 | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
| 141 | Kg.Pering Pdg.Sera | Sg. Bata | 26/5/2013 08:00 | 8 | 0 | 0 | 0 | 1 | 2 | 0 |
| 142 | Kg./Sg. Gelong | Sg. Bata | 26/5/2013 08:00 | 15 | 0 | 0 | 1 | 0 | 0 | 0 |
| 143 | Kg.Pdg.Hasan Sg.Pdg.Sanai | Sg. Padang Terap | 26/5/2013 08:00 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| 144 | Kg.Whatt Lampam Sg.Lampam | Sg. Pendang | 26/5/2013 08:00 | 19 | 2 | 0 | 0 | 2 | 0 | 0 |
| 145 | Kg.Titi Serong Yan Kechil | Sg. Gurun | 26/5/2013 08:00 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
| 146 | Kg./Sg.Bakong | Sg. Gurun | 26/5/2013 08:00 | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
| 147 | Sg.Pdg.Terap Kg.Kuala Pai | Sg. Padang Terap | 26/5/2013 08:00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 148 | Sg./Kg.Tong Perok | Sg. Pendang | 26/5/2013 08:00 | 24 | 4 | 0 | 0 | 8 | 0 | 0 |
| Note : |
|
| Category of Storm | Light | Moderate |
Heavy |
Very Heavy |
| Rainfall(mm) | 1 to 10 | 11 to 30 | 31 to 60 | >60 |
|
*Convective rain more than 60 mm in 2 to 4 hours duration(typical) may cause flash flood.
However, monsoon rains are typically of long duration with intermittent heavy bursts and the intensity could occasionally exceed several hundred millimeters in 24 hours. |
|
The Government and Muda Agricultural Development Authority (MADA) shall not be liable for any loss or damage caused by the usage of any information obtained from this web site. Companies referred to in this web site shall not be construed as agents nor as companies recommended by Muda Agricultural Development Authority PENAFIAN Kerajaan Malaysia dan Lembaga Kemajuan Pertanian Muda tidak akan bertanggungjawab ke atas sebarang kehilangan atau kerosakan yang dialami kerana menggunakan maklumat dalam laman web ini. Syarikat-syarikat yang dirujuk dalam laman web ini tidak ditaksirkan sebagai agen atau disyorkan oleh Lembaga Kemajuan Pertanian Muda |
|
|