| MADA Telemetry System Website | [Home] |
| Stn No. | Station Name | Wilayah | Last Update | Alert Level (m) | Warning Level (m) | Danger Level (m) | Average Water Level (m) | Current Water Level | |||
|  15/5/13  |  16/5/13  |  17/5/13  |  18/5/13  | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Matang Paku | 2 | 19/5/13 04:46 | 3.00 | 3.30 | 3.60 | 1.56 | 1.54 | 1.58 | 1.81 | 1.73 |
| 34 | Senara | 3 | 19/5/13 04:47 | 3.00 | 3.50 | 4.00 | 1.71 | 1.74 | 1.81 | 1.71 | 1.68 |
| 36 | Sg.Pendang A.Binjal | 3 | Offline | 1.55 | 1.75 | 1.95 | *** | *** | *** | *** | *** |
| 42 | Pondok Chegar | 3 | 19/5/13 04:48 | 5.98 | 6.00 | 6.40 | 2.08 | 2.26 | 2.18 | 2.11 | 2.06 |
| 60 | Kuala Nerang | Sg. Padang Terap | 19/5/13 04:50 | 16.15 | 16.61 | 17.07 | 15.06 | 14.66 | 14.34 | 14.49 | 15.14 |
| 61 | Empangan Pedu | Empangan Pedu | 19/5/13 04:50 | 96.92 | 97.54 | 100.60 | 94.21 | 94.15 | 94.09 | 94.04 | 94.03 |
| 65 | Empangan Muda | Empangan Muda | 19/5/13 04:50 | 99.69 | 100.60 | 103.63 | 97.31 | 97.26 | 97.20 | 97.19 | 97.18 |
| 67 | Padang Sanai | Sg. Padang Terap | 19/5/13 04:51 | 34.00 | 35.00 | 36.00 | 29.74 | 29.70 | 29.68 | 30.00 | 30.41 |
| 68 | Sg.Naka | Sg. Padang Terap | 19/5/13 04:51 | 32.00 | 32.50 | 33.00 | 26.77 | 26.74 | 26.71 | 27.33 | 26.96 |
| 69 | Sungai Bata | Sg. Bata | 19/5/13 04:51 | 8.53 | 8.83 | 9.14 | 6.13 | 6.22 | 6.05 | 6.15 | 6.26 |
| 70 | Sungai Arau | Sg. Arau | 19/5/13 04:51 | 6.50 | 6.75 | 7.00 | 4.77 | 4.78 | 4.72 | 4.71 | 4.84 |
| 71 | Kampong Kubu | Sg. Padang Terap | 19/5/13 04:51 | 12.80 | 12.91 | 13.02 | 9.52 | 9.63 | 9.25 | 9.18 | 9.45 |
| 73 | Empangan Ahning | Empangan Ahning | 19/5/13 04:51 | 111.90 | 112.90 | 115.95 | 106.16 | 106.17 | 106.17 | 106.18 | 106.19 |
| 74 | Sg. Arau Upper | Sg. Arau | 19/5/13 04:51 | 28.00 | 29.00 | 30.00 | 25.58 | 25.60 | 25.59 | 25.76 | 25.77 |
| 84 | Sg.Gurun Lower | Sg. Gurun | 19/5/13 04:52 | 4.70 | 5.10 | 5.50 | 3.95 | 3.89 | 3.85 | 3.89 | 3.7 |
| 90 | Sg.Pedu Bukit Sena | Sg. Padang Terap | 19/5/13 04:54 | 25.50 | 26.00 | 26.50 | 22.71 | 22.17 | 22.19 | 22.44 | 22.66 |
| 104 | PN16 Titi Baru K.Batas | 3 | 19/5/13 04:55 | 2.80 | 3.30 | 3.60 | 1.15 | 1.20 | 1.19 | 1.18 | 1.25 |
| 105 | Pantai Johor | 2 | 19/5/13 04:55 | 1.60 | 1.80 | 2.00 | 1.18 | 1.23 | 1.21 | 1.20 | 1.28 |
| 106 | Sg.Pendang(ps4/ps5/pn19) | 3 | 19/5/13 04:55 | 2.20 | 2.50 | 2.70 | 1.13 | 1.19 | 1.16 | 1.15 | 1.17 |
| 107 | Sg.Pendang (T.Hj.Idris) | 3 | 19/5/13 04:55 | 1.90 | 2.15 | 2.40 | 1.21 | 1.25 | 1.22 | 1.22 | 1.25 |
| 114 | Sg.Nawa Kg.Bkt.Pak Kiau | 3 | 19/5/13 04:56 | 11.50 | 12.00 | 12.50 | 10.42 | 10.44 | 10.38 | 10.46 | 10.65 |
| 116 | Sg.Bkt.Pinang Pelubang DS | 3 | 19/5/13 04:57 | 7.92 | 8.23 | 8.53 | 1.64 | 1.70 | 1.68 | 1.65 | 1.67 |
| 117 | Sg.Bkt.Pinang T.Hj.K.Batas | 3 | 19/5/13 04:57 | 4.70 | 4.95 | 5.25 | 1.30 | 1.34 | 1.32 | 1.31 | 1.37 |
| 118 | Sg.Anak Bkt Jbt.TAR | 3 | 19/5/13 04:57 | 1.40 | 1.50 | 1.70 | 1.29 | 1.32 | 1.30 | 1.30 | 1.35 |
| 119 | Sg.Tajar PN15 | 3 | 19/5/13 04:57 | 1.65 | 1.90 | 2.10 | 1.16 | 1.19 | 1.17 | 1.17 | 1.21 |
| 120 | Sg.Kedah Lebuh Raya | 3 | 19/5/13 04:57 | 1.50 | 1.80 | 2.10 | 1.25 | 1.29 | 1.27 | 1.27 | 1.31 |
| 121 | Sg.Kedah Jbt.KTM | 3 | 19/5/13 04:57 | 1.40 | 1.60 | 1.75 | 1.26 | 1.29 | 1.27 | 1.26 | 1.32 |
| 122 | Sg.Pedu Kg.Tanjung | Sg. Padang Terap | 19/5/13 04:57 | 22.00 | 22.68 | 23.64 | 21.28 | 20.58 | 20.58 | 20.84 | 21.22 |
| 123 | Sg.Tekai Kg.Sireh | Sg. Padang Terap | 19/5/13 04:57 | 22.40 | 22.90 | 23.40 | 19.02 | 18.77 | 18.69 | 19.02 | 19.17 |
| 124 | Alor Gunung AC6 | 2 | 19/5/13 04:57 | 1.60 | 1.80 | 2.00 | *** | 1.00 | 1.01 | 0.98 | 1.04 |
| 125 | Tandop Kuala Tunjang | 2 | 19/5/13 04:57 | 2.30 | 2.40 | 2.50 | 1.29 | 1.29 | 1.34 | 1.46 | 0.96 |
| 127 | Pekan Pendang | JPS | 19/5/13 04:57 | 2.70 | 3.00 | 3.20 | 1.15 | 1.23 | 1.20 | 1.18 | 1.22 |
| 128 | Kubur Panjang | JPS | 19/5/13 04:58 | 5.90 | 6.00 | 6.30 | 2.59 | 2.51 | 2.42 | 2.43 | 2.45 |
| 129 | Sg.Gial Jejawi Reg | 1 | 19/5/13 04:58 | 4.50 | 4.75 | 5.00 | 3.33 | 3.41 | 3.58 | 3.61 | 3.55 |
| 130 | Sg.Mati Kg.Changhai | Sg. Bata | 19/5/13 04:58 | 27.00 | 27.25 | 27.50 | 25.48 | 25.46 | 25.46 | 25.46 | 25.46 |
| 132 | Sg.Choras Kg.Alor Kumbg | 4 | 19/5/13 04:58 | 2.05 | 2.30 | 2.55 | 1.22 | 1.14 | 1.12 | 1.15 | 1.26 |
| 133 | Sg.Gurun Kg.TeroiBukit | Sg. Gurun | 19/5/13 04:58 | 4.20 | 4.60 | 5.00 | 2.58 | 2.58 | 2.60 | 2.62 | 2.61 |
| 134 | Sg.Gurun Kg.Perupok | Sg. Gurun | 19/5/13 04:58 | 3.00 | 3.25 | 3.50 | 1.38 | 1.34 | 1.34 | 1.33 | 1.32 |
| 135 | Sg.Sala PAM S3 | 4 | 19/5/13 04:58 | 1.75 | 2.00 | 2.25 | 1.01 | 0.92 | 0.90 | 0.93 | 1.07 |
| 147 | Sg.Pdg.Terap Kg.Kuala Pai | Sg. Padang Terap | 19/5/13 04:59 | 11.00 | 11.50 | 12.00 | 8.89 | 9.01 | 8.69 | 8.61 | 8.88 |
| 148 | Sg./Kg.Tong Perok | Sg. Pendang | 19/5/13 04:59 | 29.00 | 29.50 | 30.00 | 26.91 | 26.89 | 26.90 | 26.90 | 26.9 |
| Stn No. | Station Name | Wilayah | Alert Level (m) | Warning Level (m) | Danger Level (m) | Maximum Water Level (m) | Date/Time For Today's Highest Water Level | ||||
|  15/5/13  |  16/5/13  |  17/5/13  |  18/5/13  |  19/5/13  | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Matang Paku | 2 | 3.00 | 3.30 | 3.60 | 1.71 | 1.7 | 1.77 | 1.89 | 1.77 | 19/5/13 00:45 |
| 34 | Senara | 3 | 3.00 | 3.50 | 4.00 | 1.89 | 1.87 | 1.97 | 1.81 | 1.73 | 19/5/13 01:45 |
| 36 | Sg.Pendang A.Binjal | 3 | 1.55 | 1.75 | 1.95 | **** | **** | **** | **** | *** | Offline |
| 42 | Pondok Chegar | 3 | 5.98 | 6.00 | 6.40 | 2.23 | 2.3 | 2.23 | 2.14 | 2.06 | 19/5/13 00:45 |
| 60 | Kuala Nerang | Sg. Padang Terap | 16.15 | 16.61 | 17.07 | 15.13 | 15.12 | 14.39 | 14.88 | 15.14 | 19/5/13 04:45 |
| 61 | Empangan Pedu | Empangan Pedu | 96.92 | 97.54 | 100.60 | 94.26 | 94.19 | 94.12 | 94.07 | 94.04 | 19/5/13 00:45 |
| 65 | Empangan Muda | Empangan Muda | 99.69 | 100.60 | 103.63 | 97.33 | 97.29 | 97.22 | 97.19 | 97.18 | 19/5/13 00:45 |
| 67 | Padang Sanai | Sg. Padang Terap | 34.00 | 35.00 | 36.00 | 29.75 | 29.71 | 29.68 | 30.46 | 30.46 | 19/5/13 00:45 |
| 68 | Sg.Naka | Sg. Padang Terap | 32.00 | 32.50 | 33.00 | 26.81 | 26.76 | 27.08 | 27.46 | 27.05 | 19/5/13 00:45 |
| 69 | Sungai Bata | Sg. Bata | 8.53 | 8.83 | 9.14 | 6.18 | 6.29 | 6.12 | 6.32 | 6.26 | 19/5/13 04:45 |
| 70 | Sungai Arau | Sg. Arau | 6.50 | 6.75 | 7.00 | 4.82 | 4.82 | 4.77 | 4.78 | 4.84 | 19/5/13 04:45 |
| 71 | Kampong Kubu | Sg. Padang Terap | 12.80 | 12.91 | 13.02 | 9.71 | 9.76 | 9.37 | 9.27 | 9.45 | 19/5/13 04:45 |
| 73 | Empangan Ahning | Empangan Ahning | 111.90 | 112.90 | 115.95 | 106.17 | 106.17 | 106.18 | 106.2 | 106.19 | 19/5/13 00:45 |
| 74 | Sg. Arau Upper | Sg. Arau | 28.00 | 29.00 | 30.00 | 25.67 | 25.68 | 25.73 | 26.77 | 25.88 | 19/5/13 00:45 |
| 84 | Sg.Gurun Lower | Sg. Gurun | 4.70 | 5.10 | 5.50 | 4.17 | 4.16 | 4.09 | 4.13 | 3.71 | 19/5/13 00:45 |
| 90 | Sg.Pedu Bukit Sena | Sg. Padang Terap | 25.50 | 26.00 | 26.50 | 22.92 | 22.24 | 22.25 | 22.86 | 22.78 | 19/5/13 00:45 |
| 104 | PN16 Titi Baru K.Batas | 3 | 2.80 | 3.30 | 3.60 | 1.25 | 1.28 | 1.3 | 1.28 | 1.25 | 19/5/13 04:45 |
| 105 | Pantai Johor | 2 | 1.60 | 1.80 | 2.00 | 1.28 | 1.3 | 1.31 | 1.3 | 1.28 | 19/5/13 04:45 |
| 106 | Sg.Pendang(ps4/ps5/pn19) | 3 | 2.20 | 2.50 | 2.70 | 1.21 | 1.26 | 1.23 | 1.23 | 1.17 | 19/5/13 02:45 |
| 107 | Sg.Pendang (T.Hj.Idris) | 3 | 1.90 | 2.15 | 2.40 | 1.26 | 1.31 | 1.3 | 1.28 | 1.25 | 19/5/13 04:45 |
| 114 | Sg.Nawa Kg.Bkt.Pak Kiau | 3 | 11.50 | 12.00 | 12.50 | 10.49 | 10.49 | 10.41 | 10.65 | 10.65 | 19/5/13 00:45 |
| 116 | Sg.Bkt.Pinang Pelubang DS | 3 | 7.92 | 8.23 | 8.53 | 1.74 | 1.76 | 1.77 | 1.69 | 1.68 | 19/5/13 00:45 |
| 117 | Sg.Bkt.Pinang T.Hj.K.Batas | 3 | 4.70 | 4.95 | 5.25 | 1.38 | 1.41 | 1.41 | 1.4 | 1.37 | 19/5/13 04:45 |
| 118 | Sg.Anak Bkt Jbt.TAR | 3 | 1.40 | 1.50 | 1.70 | 1.35 | 1.41 | 1.39 | 1.37 | 1.35 | 19/5/13 04:45 |
| 119 | Sg.Tajar PN15 | 3 | 1.65 | 1.90 | 2.10 | 1.21 | 1.25 | 1.25 | 1.24 | 1.21 | 19/5/13 04:45 |
| 120 | Sg.Kedah Lebuh Raya | 3 | 1.50 | 1.80 | 2.10 | 1.32 | 1.37 | 1.35 | 1.34 | 1.31 | 19/5/13 03:45 |
| 121 | Sg.Kedah Jbt.KTM | 3 | 1.40 | 1.60 | 1.75 | 1.37 | 1.55 | 1.61 | 1.35 | 1.32 | 19/5/13 04:45 |
| 122 | Sg.Pedu Kg.Tanjung | Sg. Padang Terap | 22.00 | 22.68 | 23.64 | 21.4 | 20.69 | 20.64 | 21.34 | 21.32 | 19/5/13 00:45 |
| 123 | Sg.Tekai Kg.Sireh | Sg. Padang Terap | 22.40 | 22.90 | 23.40 | 19.07 | 18.98 | 18.76 | 19.26 | 19.23 | 19/5/13 00:45 |
| 124 | Alor Gunung AC6 | 2 | 1.60 | 1.80 | 2.00 | **** | 1.05 | 1.11 | 1.08 | 1.04 | 19/5/13 03:45 |
| 125 | Tandop Kuala Tunjang | 2 | 2.30 | 2.40 | 2.50 | 1.45 | 1.45 | 1.51 | 1.62 | 1.01 | 19/5/13 00:45 |
| 127 | Pekan Pendang | JPS | 2.70 | 3.00 | 3.20 | 1.26 | 1.29 | 1.27 | 1.25 | 1.22 | 19/5/13 04:45 |
| 128 | Kubur Panjang | JPS | 5.90 | 6.00 | 6.30 | 2.63 | 2.62 | 2.45 | 2.47 | 2.45 | 19/5/13 00:45 |
| 129 | Sg.Gial Jejawi Reg | 1 | 4.50 | 4.75 | 5.00 | 3.37 | 3.53 | 3.65 | 3.63 | 3.59 | 19/5/13 00:45 |
| 130 | Sg.Mati Kg.Changhai | Sg. Bata | 27.00 | 27.25 | 27.50 | 25.5 | 25.49 | 25.48 | 25.48 | 25.47 | 19/5/13 00:45 |
| 132 | Sg.Choras Kg.Alor Kumbg | 4 | 2.05 | 2.30 | 2.55 | 1.26 | 1.27 | 1.26 | 1.29 | 1.26 | 19/5/13 04:45 |
| 133 | Sg.Gurun Kg.TeroiBukit | Sg. Gurun | 4.20 | 4.60 | 5.00 | 2.69 | 2.82 | 2.89 | 2.91 | 2.66 | 19/5/13 02:45 |
| 134 | Sg.Gurun Kg.Perupok | Sg. Gurun | 3.00 | 3.25 | 3.50 | 1.64 | 1.46 | 1.42 | 1.37 | 1.32 | 19/5/13 00:45 |
| 135 | Sg.Sala PAM S3 | 4 | 1.75 | 2.00 | 2.25 | 1.04 | 1.08 | 1.04 | 1.1 | 1.07 | 19/5/13 04:45 |
| 147 | Sg.Pdg.Terap Kg.Kuala Pai | Sg. Padang Terap | 11.00 | 11.50 | 12.00 | 9.14 | 9.18 | 8.84 | 8.72 | 8.88 | 19/5/13 04:45 |
| 148 | Sg./Kg.Tong Perok | Sg. Pendang | 29.00 | 29.50 | 30.00 | 27 | 26.91 | 26.91 | 26.92 | 26.9 | 19/5/13 01:45 |
|
PENAFIAN DISCLAIMER |